Mid-State Plastics
Click here to contact Mid-State Plastics
Click here to contact Mid-State Plastics

If a fish bag breaks or leaks, you could lose money replacing lost, strayed, or dead merchandise.  Mid-State Plastics bags are guaranteed Water-Tight when you buy them--No pin holes and an absolute Water-Tight seal on all of our bags.

We encourage you to call us to place a trial order, so you can experience the discernible difference between our product and your current supplier's.   We guarantee your complete satisfaction with our product or your money back. . .PERIOD!!!!


The following lists include stock sizes of bottom-sealed 2- and 3-mil products.  We also custom manufacture sizes to satisfy individual customer requirements and specifications.

*YOU CAN COMBINE SIZES FOR QUANTITY DISCOUNTS
*CUSTOM SIZES AND THICKNESSES AVAILABLE


4 X 10 1000/CASE 21.85 20.98 19.88 19.01 18.14 17.48
4 X 12 1000/CASE 26.97 25.89 24.54 23.46 22.39 21.58
4 X 16 1000/CASE 33.46 32.12 30.45 29.11 27.77 26.77
6 X 12 1000/CASE 33.08 31.76 30.10 28.78 27.46 26.46
6 X 16 1000/CASE 40.44 38.82 36.80 35.18 33.57 32.35
6 X 18 1000/CASE 44.37 42.60 40.38 38.60 36.83 35.50
6 X 20 1000/CASE 48.05 46.13 43.73 41.80 39.88 38.44
6 X 22 1000/CASE 51.98 49.90 47.30 45.22 43.14 41.58
8 X 15 1000/CASE 49.05 47.09 44.64 42.67 40.71 39.24
8 X 16 1000/CASE 51.67 49.60 47.02 44.95 42.89 41.34
8 X 18 1000/CASE 54.66 52.47 49.74 47.55 45.37 43.73
8 x 20 1000/CASE 55.15 52.94 50.19 47.98 45.77 44.12
8 X 22 1000/CASE 65.14 62.53 59.28 56.67 54.07 52.11
10 X 16 1000/CASE 60.15 57.74 54.74 52.33 49.92 48.12
10 X 20 1000/CASE 72.25 69.36 65.75 62.86 59.97 57.80
10 X 22 1000/CASE 78.05 74.93 71.03 67.90 64.78 62.44
12 X 18 1000/CASE 71.49 68.63 65.06 62.20 59.34 57.19
12 X 20 1000/CASE 78.35 75.22 71.30 68.16 65.03 62.68
12 X 22 1000/CASE 85.21 81.80 77.54 74.13 70.72 68.17
20 X 30 500/CASE 89.50 85.92 81..45 77.87 74.29 71.60
Click here to contact Mid-State Plastics